Introduction
ApplicationsDM-B Low voltage heat shrinkable breakouts are made from radiation cross linked polyolefin. The material is weather and UV resistant and has excellent electrical insulating properties which makes them widely used in the electric power industry on low voltage terminations both indoor And outdoor.
Features
Operating temperature:- 55°C to +110°C
Minimum fully recovered temperature: 130 °C
UV Resistant.
2 cores and 3 cores.
Standard color: Black.
Technical Data
Property | Test Method | Typical Data |
Operating temperature | IEC 216 | -55℃ to+110°℃ |
Tensile strength | ASTM D 2671 | 13 MPa(min.) |
Tensile strength after thermal aging | ASTM D 2671(120C/168hrs.) | 10 MPa(min.) |
Elongation at break after thermal aging | ASTM D 2671(120C/168hrs.) | 250%(min.) |
Elongation at break | ASTM D 2671 | 300%(min.) |
Water absorption | ISQ 62 | 1%(max.) |
Dielectric strength | IEC 243 | >15 kV/mm |
Volume resistance | IEC 93 | >1013Ω.cm |
Flammability | Flammable |
DM-B2 | D(mm) | 1(mm) | Recovered length | Recovered wall thickness | ||||
2 cores breakout | a(min.) | b(max.) | a(min.) | b(max.) | L(mm) | F(mm) | Dw(mm) | lw(mm) |
22/8 | 22 | 8 | 9 | 3.5 | 55 | 18 | 2.2 | 1.8 |
30/12 | 30 | 12 | 14 | 4.5 | 93 | 23 | 2.6 | 2.2 |
40/16 | 40 | 16 | 15 | 5.0 | 125 | 35 | 2.1 | 2.1 |
60/23 | 60 | 23 | 25 | 7.5 | 118 | 29 | 2.6 | 2.6 |
60-23-L | 60 | 23 | 25 | 7.5 | 155 | 45 | 2.6 | 2.6 |
90-60 | 90 | 60 | 30 | 8.5 | 190 | 50 | 3.0 | 3.0 |
150/90 | 150 | 90 | 20 | 6.5 | 150 | 70 | 3.0 | 3.0 |
DM-B3 /3 cores breakout | ||||||||
38/16 | 38 | 16 | 15 | 4.5 | 110 | 35 | 2.1 | 2.1 |
40/16-L | 40 | 16 | 15 | 4.5 | 125 | 35 | 2.1 | 2.1 |
60/25 | 60 | 25 | 25 | 8.0 | 165 | 50 | 3.0 | 2.5 |
60/24-L | 60 | 24 | 25 | 8.0 | 180 | 45 | 3.2 | 2.8 |
80/38 | 80 | 38 | 35 | 11.0 | 185 | 55 | 3.5 | 3.5 |
80/38-L | 80 | 38 | 35 | 11.0 | 215 | 57 | 4.0 | 4.0 |
110/50 | 110 | 50 | 46 | 17.5 | 250 | 65 | 4.0 | 4.0 |
125/57 | 125 | 57 | 55 | 20.0 | 260 | 75 | 4.0 | 4.0 |
140/70 | 140 | 70 | 62 | 26.0 | 280 | 75 | 4.0 | 4.0 |
170/77 | 170 | 77 | 75 | 28.0 | 280 | 80 | 4.0 | 4.0 |
More Products